If you want to check system information in Linux (without UI), especially Linux server. We will instruct you to use dmidecode command .
Install dmidecode
On CentOS/RHEL:
$ sudo yum install dmidecode
On Ubuntu/Debian:
$ sudo apt update -y
$ sudo apt install -y dmidecode
Check dmidecode version:
$ dmidecode -V
2.11
Show system infromation of server
This command will output Linux server information, such as: Product Name, Manufacturer, Serial Number, UUID.
[user@hostname] $ dmidecode -t1
# dmidecode 2.11
SMBIOS 2.7 present.
Handle 0x0100, DMI type 1, 27 bytes
System Information
Manufacturer: Dell Inc.
Product Name: PowerEdge R720xd
Version: Not Specified.
Serial Number:
UUID: 4C4C4544-042XXXXX
Wake-up Type: Power Switch
SKU Number: Not Specified
Family: Not Specified
Show BIOS information
$ dmidecode -t0
OR
$ dmidecode -t bios
Show System Cache information
$ dmidecode -t7
OR
$ dmidecode -t cache
Show RAM information
It can show you about RAM: speed (bus), type, capacity.
$ dmidecode -t17
Appendix
You can change value of flag -t within command with below value:
Type | Information |
0 | BIOS |
1 | System |
2 | Baseboard |
3 | Chassis |
4 | Processor |
5 | Memory Controller |
6 | Memory Module |
7 | Cache |
8 | Port Connector |
9 | System Slots |
10 | Onboard Devices |
11 | OEM Strings |
12 | System Configuration Options |
13 | BIOS Language |
14 | Group Associations |
15 | System Event Log |
16 | Physical Memory Array |
17 | Memory Device |
18 | 32-bit Memory Error |
19 | Memory Array Mapped Address |
20 | Memory Device Mapped Address |
21 | Bult-in Pointing Device |
22 | Portable Battery |
23 | System Reset |
24 | Hardware Security |
25 | System Power Controls |
26 | Voltage Probe |
27 | Cooling Device |
28 | Temperature Probe |
29 | Electrical Current Probe |
30 | Out-of-band Remote Access |
31 | Boot Integrity Services |
32 | System Boot |
33 | 64-bit Memory Error |
34 | Management Device |
35 | Management Device Component |
36 | Management Device Threshold Data |
37 | Memmory Channel |
38 | IPMI Device |
39 | Power Supply |
40 | Additional Information |
41 | Onboard Devices Extended Information |
42 | Management Controller Host Interface |
Comments